British Championship Autotests
29 August 1982

Restricted permit event
OvlClsNo.Driver (Car)Pens
1 1 (2) 22 John Underwood (Mini) 335.4s
2 1 (5) 52 Keith Northall (Austin-Healey Sprite) 342.5s
3 1 (3) 31 John Larkin (Austin Metro) 356.5s
4 2 (5) 51 Andrew Thornley (MG Midget) 356.8s
5 2 (2) 21 Paul Herbert (Mini Clubman GT) 371.0s
6 1 (4) 41 Steve Powell (Ford Escort XR3) 372.0s
7 1 (6) 61 John Last (Jola 78R) 376.8s
8 2 (3) 33 Mike Gallear (Ford Fiesta S) 395.5s
9 2 (4) 43 Mike York (Ford Escort RS) 471.1s
10 1 (1) 13 Robert Jones (Mini Countryman) 500.1s
11 3 (3) 36 Paul Forrester (Vauxhall Viva) 565.9s
(1) 11 Mike Waldie (Mini) Rtd Test 4 (Diff)
(1) 12 Dave Everett (Mini) Rtd (Shared Car)

Closed Joint permit event
OvlClsNo.Driver (Car)Pens
1 1 (2) 24 Duncan Campbell (Mini) 391.1s
2 1 (3) 34 Ian Jones (Ford Escort) 445.5s
3 2 (3) 35 Brenda Appleton (Ford Escort) 574.4s