Red Garages Cambrian Rally
21 February 1981

OvlClsNo.Driver (Car)Pens
1 1D 13 Nigel Worswick/Peter Kenyon (Escort RS) 503
2 1C 2 Steve Arnold/Dave Cozens (Sunbeam) 638
3 2D 11 Chris Pleass/Johnny Greenwood (Escort RS) 658
4 3D 5 Terry Pankhurst/Roger Freeman (Escort RS) 677
5 2C 1 Roland Young/J Gareth Jones (Sunbeam) 678
6 4D 7 Charles Golding/John Porter (TR7 V8) 707
7 5D 29 Mervyn Coxon/Owen Shipley (Escort) 708
8 6D 14 Phil Taylor/Pauline Taylor (Escort RS) 725
9 3C 15 Mike Price/Mike Cocker (Sunbeam) 729
10 7D 4 Andy Miers/Alyn Edwards (Escort RS) 730
11 8D 19 Gwyn Thomas/Alan Jones (Escort RS) 752
12 4C 30 David Price/Steve Bond (Sunbeam) 765
13 9D 18 Bob Jelley/Adrian Cooke (Escort RS) 773
14 5C 41 Mike Russell/Alex Ronney (Sunbeam) 791
15 10D 32 Stewart Somerville/Roy Perrin (Chevette HS) 797
16 6C 21 Paul F Baker/Steve Greenhill (Escort TC) 807
17 7C 16 Colin Tucker/Elwyn Manuel (Sunbeam) 836
18 11D 44 Phil Jones/Peter Cox (Sunbeam) 866
19 8C 60 J D B Adams/R Stamp (Sunbeam) 884
20 12D 3 Mike Arnold/Neil Howells (Sunbeam) 889
21 9C 8 Roger Lane/Stuart Derry (Sunbeam) 903
22 1A 23 Steve Bowcock/Kevan Whittaker (Imp) 914
23 10C 10 Mike Rackham/Robert Young (Sunbeam) 919
24 11C 40 Robin Bradbury/Geoff Say (Escort Mexico) 922
25 1B 37 Terry Wilson/Mike Spargo (Escort Sport) 979
26 12C 34 Alun Owen/Don Foy (Sunbeam) 987
27 13D 57 Ian Carr/Jane Ledgerwood (Escort RS) 1002
28 14D 39 Roger Scholes/Glyn Roberts (Chevette) 1027
29 15D 45 Steve King/Judy Barkley (Escort) 1043
30 13C 70 Peter Shone/Andy Hawke (Escort) 1068
31 14C 51 Dave Adams/Dave Miller (Escort Sport) 1072
32 2A 36 George Poynton/Dave Wedge (Chamois) 1077
33 15C 65 Dave Everett/Rick Savage (SAAB 96 V4) 1119
34 16C 89 Andy Madge/Steve Etheridge (Escort Mexico) 1128
35 16D 66 John Lythaby/Mike Rushton (SAAB 96 V4) 1142
36 2B 72 Alan Woodhouse/John S Marsden (Mini) 1160
37 17C 64 Richard Bailey/John Knight (Escort) 1171
38 18C 47 Glenn Pearce/Brian Richardson (Escort TC) 1171
39 3B 71 Nigel Barnett/Mike Smith (Mini) 1205
40 4B 43 Tony Hocker/Chris Hoult (Marina) 1222
41 19C 79 John Sharples/Derek Scoular (Escort Mexico) 1241
42 20C 35 John A Braid/Helena Jones (Avenger GT) 1262
43 21C 62 Christopher Hayman/Steve Roberts (Escort) 1277
44 22C 50 Paul R Moreton/John Vaughan (Avenger GT) 1319
45 23C 78 Iain Crighton/Thelma Crighton (Colt Lancer) 1326
46 17C 75 D R Brooks/Bob Barker (Escort RS) 1341
47 24C 63 Paul Bailey/Duggie Kibble (Toyota Celica) 1365
48 18D 49 W Gareth Mawby/Andrew Thornley (Escort RS) 1389
49 5B 61 Anthony L Oade/John F Goddard (Mini GT) 1421
50 19D 97 Graham Parkinson/Sue Parkinson (Chevette) 1454
51 25C 82 Dave B Clarkson/John Cartlich (Sunbeam) 1532
52 26C 105 Ken Olive/Lou Olive (Escort) 1545
54 3A 17 Barry D Ramsay/John A A Cary (Imp) 1589
55 4A 90 Geoff Taylor/Tony Strong (Imp) 1665
56 6B 109 Richard Lord/Bryn Storer (Avenger) 1718
57 20D 101 Robin Wyn/Dave Jones (Escort RS) 1727
57 27C 115 Paul Worswick/Ian Cardwell (FIAT 124 ST) 1587
58 7B 102 David Carter/John Goff (Escort) 1732
59 21D 95 James Howard/Phil Spilstead (Escort RS) 1785
60 22D 74 J D Ross/Melvyn Sparks (Escort RS) 1815
61 23D 80 Steve Bond/Terry Jones (Escort) 1834
62 28C 42 Kim G Reddaway/Andy Gray (Avenger) 1844
63 8B 103 Keith Grace/Peter Thomas (Escort) 1854
64 24C 91 A R Whiley/R C Dark (Escort Mexico) 1859
65 29C 88 Philip Barnett/John W F Crisp (Escort) 1872
66 30C 54 Nigel S Swain/Dennis Parry (Escort) 1874
67 25D 96 Paul Rowlatt/Keith Facey (Capri) 1874
68 31C 76 Jim York/Dave Howell (Escort TC) 1936
69 26D 92 Colin Parkinson/Brian Hazlehurst (Escort RS) 1970
70 27D 6 John Davis/Brian Wright (Escort RS) 2065
71 28D 12 Ian Tilke/Stuart Dytham (Escort RS) 2084
72 29D 113 John Lezemore/Andy P Kay (Escort RS) 2187
73 30D 48 Wil Pierce/Eryl Williams (Escort RS) 2238
74 32C 85 David M Horner/Stephen S Davies (Sunbeam) 2442
75 5A 108 Andrew J Lea/Stephen D J Wilde (Imp) 2794
76 9B 117 David Simms/Trevor Turner (Opel Kadett Coupe) 2923
77 10C 107 John R Owen/James W Robertson (Escort RS) 2926
78 33C 58 Tom Wilkinson/C Harrison (Sunbeam) 3073
79 6A 22 Mike Hanna/Paul W Wellfair (Imp) 3911
80 34C 120 Martin Stevens/David Perrett (Escort TC) 4305
81 35C 118 Mick Jordache/Ralph Jones (Escort) 4214
82 7A 111 Guy Thorndike/Jonathan Robinson (Chamois) 4882
83 36C 116 A F Lewis/M P Finn (Escort TC) 7101
NF D 9 Dave Edwards/Dave Parry (Escort RS) Rtd
NF D 20 Ceiriog Hughes/Dilwyn Edwards (Escort RS) Rtd
NF C 24 Russell Cooper/Sue Sanders (Sunbeam) Rtd
NF D 25 David Baskerville/Doug Baskerville (Escort RS) Rtd
NF C 26 Peter F Hughes/Sheila Hughes (Sunbeam TC) Rtd
NF C 27 Paul Ellis/Ian M Jones (Avenger) Rtd
NF D 28 Steven Flower/Nigel Cleveland (Viva GT) Rtd
NF D 31 Ian Drummond/Dave Ormrod (TR7 V8) Rtd
NF B 33 Peter Dale/Keith Hughes (Escort) Rtd
NF C 38 Stuart McLean/Steve Taylor (FIAT 131 TC) Rtd
NF B 46 Chris Nixon/Roger Gray (Escort GT) Rtd
NF D 52 Peter Morris/Ken Morris (Escort) Rtd
NF B 53 Nigel Lewis/Simon Waite (Mini) Rtd
NF B 55 Ian Burton/Patricl Dickinson (FIAT 128 Coupe) Rtd
NF B 56 N J Gibson/Jeff Gray (Cooper S) Rtd
NF C 59 Philip Price/Chris Gifford (Escort) Rtd
NF C 67 John Leckie/Richard Williams (Escort Mexico) Rtd
NF B 68 Paul A Robinson/Jeff Furner (Chevette Alfa) Rtd
NF D 69 Keith W Rimmer/L G Hallard (Escort RS) Rtd
NF C 73 Graham Hewitt/Ian Johnson (Escort) Rtd
NF B 77 John Burton/Chris Gilliver (Escort) Rtd
NF C 81 Nigel Brook/Graham Balmond (Datsun 160J SSS) Rtd
NF D 83 Nick Parris/Richard Wheeler (Escort RS) Rtd
NF C 84 David Thake/Wendy Hubbard (Sunbeam TI) Rtd
NF C 86 Graham Williams/Howard Williams (Cortina TC) Rtd
NF C 87 Michael D Twine/Pam White (Escort TC) Rtd
NF D 93 Steve Edwards/Jim Thompson (Escort) Rtd
NF B 94 Eric Seddon/Rob Reid (Escort RS) Rtd
NF D 98 D Paul Darlington/T Bryn Jones (SAAB 96 V4) Rtd
NF D 99 Andrew Coultas/Dereck Appleby (Firenza) Rtd
NF D 100 Alan Penfold/Lynn Brown (Escort TC) Rtd
NF D 104 Ray Roberts/Harry Horton (Escort RS) Rtd
NF C 106 Graham Seddon/John Hodkinson (Escort) Rtd
NF B 110 W Bertoni/S Bertoni (Mini Clubman) Rtd
NF A 112 T Allardice/S Fowkes (Imp) Rtd
NF A 114 Adrian D Smith/Ralph Hall (Imp Sport) Rtd
NF B 119 Paul A Rochford/Robin R Fairclough (Mini) Rtd